ICP Claims

ICP is currently investigating and/or managing a number of shareholder claims in relation to the following ASX listed companies. The impact of the corresponding alleged non-disclosures are noted accordingly. Click on the company names to learn more about these claims.

wdt_ID Company Name ASX Code ISIN Claim Period - Start Claim Period - End Traded Volume (m) Price Drop on Disclosure($) Market Cap Drop ($m)
6 Sims Metal Management Ltd SGM AU000000SGM7 21 Aug 2015 11 Nov 2015 73.60 -2.58 530.10
7 Spotless Group Holdings Ltd SPO AU000000SPO4 25 Aug 2015 01 Dec 2015 713.14 -0.87 961.00
13 Sims Metal Management Ltd SGM AU000000SGM7 12 Nov 2015 18 Feb 2016 74.90 -1.11 224.70
15 Bellamy's Australia Ltd BAL AU000000BAL8 14 Apr 2016 01 Dec 2016 119.83 5.57 534.50
16 Bellamy's Australia Ltd BAL AU000000BAL8 02 Dec 2016 09 Dec 2016 41.56 2.67 259.73
18 Dick Smith Holdings Ltd DSH AU000000DSH4 25 Nov 2013 05 Jan 2016 0.00 0.00 0.00
20 Vocus Group Ltd VOC AU000000VOC6 29 Nov 2016 02 May 2017 527.74 0.91 538.00
21 Estia Health Limited EHE AU000000EHE2 12 Aug 2015 06 Oct 2016 234.00 1.86 484.00

Due to the complex nature of some of the non-disclosures, some of the figures relating to Traded Volume, Price Drop on Disclosure and Market Cap Drop are not provided at this time.